SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
02-Jul-2024 49362110 24665954 49.97
03-Jul-2024 14342875 6723101 46.87
04-Jul-2024 5414930 3084774 56.97
05-Jul-2024 4231227 1917086 45.31
08-Jul-2024 2306336 1396742 60.56
09-Jul-2024 1815140 1043715 57.50
10-Jul-2024 2894014 1568743 54.21
11-Jul-2024 1768224 866697 49.02
12-Jul-2024 1742750 816906 46.87
15-Jul-2024 920342 634507 68.94
Prev 123Next